Most Recent Quincy Homes For Sale
| View All Quincy Homes For Sale | ||
|
204 Lakeside Dr, Quincy, MI 49082 | $89,000 3 beds 1 bath |
|
67 Fulton St, Quincy, MI 49082 | $60,000 3 beds 1 bath |
|
Pierce Rd, Quincy, MI 49082 | $33,724 |
Real Estate Resources |
Quincy Apartments
There are 40 apartments found in and near the Quincy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings